- Home
- Armenian words
- Macroeconomics
Armenian vocabularylevel C1
Armenian phrases: Macroeconomics
Read the business pages: the main indicators, then two newspaper sentences.
The phrases, with audio
| Audio | Romanization | Armenian | Meaning |
|---|---|---|---|
| gnach | գնաճ | inflation | |
| chknazham | ճգնաժամ | crisis | |
| tntesakan ach | տնտեսական աճ | economic growth | |
| petakan byuje | պետական բյուջե | state budget | |
| petakan partk | պետական պարտք | public debt | |
| tokosadruyk | տոկոսադրույք | interest rate | |
| pokharzhek | փոխարժեք | exchange rate | |
| hamakharn nerkin artyunk | համախառն ներքին արդյունք | gross domestic product | |
| Gnache hasel e hing tokosi | Գնաճը հասել է հինգ տոկոսի | Inflation has reached five per cent. | |
| Kentronakan banke bartsratsrel e tokosadruyke | Կենտրոնական բանկը բարձրացրել է տոկոսադրույքը | The central bank has raised the interest rate. |
Tap a row’s button to hear the word. Romanization and audio come from the app (Eastern Armenian).